The Dopt has now clarified through the office memorandum [No.4/6/2008-Estt.(Pay II) dated on 13rd September 2011] is that the department’s O.M. No.4/6/2008-Estt.(Pay II) dated 1st October, 2008 states that the rates of Special Allowance and Cash Handling Allowance will be automatically increased by 25% every time the Dearness allowance payable on revised pay scale goes up by 50%.
Revised rates of Cash Handling Allowance as follows :-
Amount of average monthly cash disbursed | Rate per month* | Revised Rate per month* |
Up to Rs. 50,000 | Rs.150 | Rs.190 |
Over Rs. 50,000 and up to Rs. 2,00,000 | Rs.300 | Rs.375 |
Over Rs. 2,00,000 and up to Rs. 5,00,000 | Rs.400 | Rs.500 |
Over Rs. 5,00,000 and up to Rs. 10,00,000 | Rs.500 | Rs.625 |
Over Rs. 10,00,000 | Rs.600 | Rs.750 |
0 comments:
Post a Comment