DA RATES
1.1.2006 | No DA |
1.7.2006 | 2% |
1.1.2007 | 6% |
1.7.2007 | 9% |
1.1.2008 | 12% |
1.7.2008 | 16% |
1.1.2009 | 22% |
1.7.2009 | 27% |
1.1.2010 | 35% |
1.7.2010 | 45% |
1.1.2011 | 51% |
1.7.2011 | |
1.1.2010 | |
1.7.2010 |
PAY BAND AND GRADE PAY
STANDARD PAY SCALES
Pay Band | Pay in the Pay Band (Rs.) | Grade Pay (Rs.) |
PB-1 | 5,200-20200 | 1,800 |
PB-1 | 5,200-20200 | 1,900 |
PB-1 | 5,200-20200 | 2,000 |
PB-1 | 5,200-20200 | 2,400 |
PB-1 | 5,200-20200 | 2,800 |
PB-2 | 9,300-34800 | 4,200 |
PB-2 | 9,300-34800 | 4,600 |
PB-2 | 9,300-34800 | 4,800 |
PB-2 | 9,300-34800 | 5,400 |
PB-3 | 15,600-39100 | 5,400 |
PB-3 | 15,600-39100 | 6,600 |
PB-3 | 15,600-39100 | 7,600 |
PB-4 | 37,400-67000 | 8,700 |
PB-4 | 37,400-67000 | 8,900 |
PB-4 | 37,400-67000 | 10,000 |
HAG Scale | 67,000 (annual increment @ 3%) - 79000 | Nil |
HSG+ Scale | 75,500 (annual increment @ 3%) - 80000 | Nil |
Apex Scale | 80,000 (Fixed) | Nil |
Cabinet Secretary | 90,000 (Fixed) | Nil |
CLASSIFICIATION OF CITIES FOR HRA
'X' Cities - 30% HRA
'Y' Cities - 20% HRA
*only for the purpose of extending HRA on the basis of dependency
Remaining cities/towns which are not covered under "X" or "Y" are classified as "Z" for the purpose of HRA.
States | Cities Classified as "X" |
Andhra Pradesh | Hyderabad (UA) |
Delhi | Delhi (UA) |
Karnataka | Bangaluru (UA) |
Mahrashtra | Greater Mumbai (UA) |
Tamilnadu | Chennai (UA) |
West Bengal | Kolkatta (UA) |
States | Cities Classified as "Y" |
Andhra Pradesh | Vijayawada (UA, Warangal, (UA), Vishkhapatnam (UA), Guntur |
Assam | Guwahati (UA) |
Bihar | Patna (UA) |
Chandigarh | Chandigarh |
Chattisgarh | Durg-Bhilai Nagar (UA), Raipur (UA) |
Gujarat | Ahmedabad (UA), Rajkot (UA), Jamnagar (UA), Bhavnagar (UA), Vadodara (UA), Surat (UA) |
Haryana | Faridabad* |
Jammu & Kashmir | Srinagar (UA), Jammu (UA) |
Jharkhand | Jamshedpur (UA), Dhanbad (UA), Ranchi (UA) |
Karnataka | Belgaum (UA), Hubli-Dharwad, Mangalore (UA), Mysore (UA) |
Kerala | Kozhikode (UA), Kochi (UA), Thiruvananthapuram (UA) |
Madhya Pradesh | Gwalior (UA), Indore (UA), Bhopal (UA), Jabalpur (UA) |
Maharashtra | Amravati, Nagpur (UA), Aurangabad (UA), Nashik (UA), Bhiwandi (UA), Pune (UA), Solapur, Kolhapur (UA) |
Orissa | Cuttack (UA), Bhubaneswar (UA) |
Punjab | Amritsar (UA), Jalandhar (UA), Ludihiana |
Pondicherry | Pondicherry (UA) |
Rajasthan | Bikaner, Jaipur, Jodhpur (UA), Kota (UA) |
Tamilnadu | Salem (UA), Tiruppur (UA), Coimbatore (UA), Madurai (UA) |
Uttarkhand | Dehradun (UA) |
Uttar Pradesh | Moradabad, Meerut (UA), Ghaziabad*, Aligarh, Agra (Ua), Bareilly (UA), Lucknow (UA), Kanpur (UA), Allahabad (UA), Gorakhpur, Varanasi (UA) |
West Bengal | Asansol (UA) |
Remaining cities/towns which are not covered under "X" or "Y" are classified as "Z" for the purpose of HRA.
RATES OF FIXED CONVEYANCE ALLOWANCE UNDER SR-25
The revised rates of Conveyance Allowance under SR-25w.e.f. 1.9.2008 revised under Ministry of Finance OM No F. No 19039/2/2008-E.IV dated 23.9.2008 are as under:-
The above rate wll be increased by 25% whenever the Dearness Allowance goes up by 50%
Average Monthly travel on official duty | For journeys by own motor car (in Rs.) | For journeys by other mode of conveyance (in Rs.) |
---|---|---|
201-300 Kms | 1120 | 370 |
301-450 Kms | 1680 | 480 |
451-600 Kms | 2070 | 640 |
601-800 Kms | 2430 | 750 |
Above 800 Kms | 3000 | 850 |
ENTITLEMENTS FOR JOURNEYS ON TOUR
TRAVEL ENTITLEMENTS WITHIN THE COUNTRY
Grade Pay | Travel Entitlements |
Officers drawing GP of Rs 10,000/- and above and those in pay scale of HAG + and aove | Business/Club Class by air/AC First Class by train |
Officers drawing GP of Rs 7600, Rs 8700 and Rs 8900 | Economy Class by air/AC First Class by train |
Officers drawing GP of Rs 5400 and Rs 6600 | Economy Class by air/AC II Tier class by train |
Officers drawing GP of Rs 4200, Rs 4600 and Rs 4800 | AC II Tier by Train |
Officers drawing GP below Rs 4200 | First Class/AC III Tier/AC Chair car by train |
(i) In case of places not connected by rail, travel by AC bus for all those entitled to travel by AC II Tier and above by train and by Deluxe/ordinary bus for others is allowed.
(ii) In case of road travel between places connected by rail, travel by any means of public transport is allowed provided the total fare does not exceed the train fare by the entitled class.
(iii) Henceforth, all mileage points earned by Government employees on tickets purchased for official travel shall be utilized by the concerned department for other official travel by their officers. Any usage of these mileage points purposes of private travel by an officer will attract departmental action. This is to ensure that the benefits out of official travel, which is funded by the Government, should accrue to the Government.
(iv) All Government servants are allowed to travel below their entitled class of travel.
INTERNATIONAL TRAVEL ENTITLEMENT
(i) Cabinet Secretary/Secretary to GOI and Equivalent | First Class |
(ii) Officers drawing GP of Rs 10,000 and above and those in pay scale of HAG + | Business/Club Class |
(iii) Others | Economy Class |
Grade Pay | Entitlement |
Officers drawing GP of Rs 5,400/- and above and those in pay scale of HAG + and aove | Highest Class |
Officers drawing GP of Rs 4200, Rs 4600 and Rs 4800 | If there be two classes only on the steamer, the lower class |
Officers drawing grade pay of Rs 2400 and Rs 2800 | If there be two classes only on the steamer, the lower classIf there be three classes, the middle or the second class If there be four classes, the third class |
Officers drawing GP less than Rs 2400/- | The lowest class |
Grade Pay | Entitlement |
Officers drawing GP of Rs 5,400/- and above and those in pay scale of HAG + and aove | Deluxe Class |
Officers drawing GP of Rs 4200, Rs 4600 and Rs 4800 | First / 'A' Cabin Class |
Officers drawing grade pay of Rs 2400 and Rs 2800 | Second/ 'B' Cabin Class |
Officers drawing GP less than Rs 2400/- | Bunk Class |
MILEAGE ALLOWANCE FOR FOURNEYS BY ROAD :
In supersession of SR 46 and the Government of India's Order thereunder, the Grade Pay ranges for travel by public/bus/auto/rickshaw/Scooter/motor Cycle, full taxi/taxi/own car is revised as indicated below:-Accommodation entitlements for travel between the mainland and the A&N group of Islands and Lakshadweep Group of Island by ships operated by the Shipping Corporation of India Limited will be as follows:Grade Pay | Entitlement |
Officers drawing GP of Rs 10,000 and above and those in pay scales of HAG + and above | Actual fare by any type of public bus including air-conditioned busOR At prescribed rates of AC Taxi when the journey is actually performed by AC Tqaxi. OR At prescribed rates for auto rickshaw for journeys by auto rickshaw, own scooter motor cycle, moped atc |
Officers drawing GP of Rs 5400, Rs 6600, Rs 7600 and Rs 8700 and Rs 8900 | Same as at (i) above with the exception that journeys by AC taxi will not be permissible |
Officers drawing GP of Rs 4200, Rs 4600 and Rs 4800 | Same as at (ii) above |
Officers drawing grade pay of Rs 2400 and above but less than Rs 4200 | Actual fare by any type of public bus other than air-conditioned busOR At prescribed rates for auto rickshaw for journeys by autorickshaw/own scooter/motorcycle/moped etc |
Officers drawing GP less than Rs 2400/- | Actual fare by ordinary public bus onlyOR At prescribed rates for autorickshaw/own scooter/motor cycle/moped etc |
(i) For journeys performed in own car/taxi : Rs 16 per KM
(ii) For journeys performed by auto rickshaw own scooter, etc : Rs 8 per KM
RATE OF WASHING ALLOWANCE
The rate of washing allowance for Group 'C' and Group 'D' employees from 1.1.2006 is Rs 60/- per month. This will be increased by 25% every time the Dearness Allowance payable on revised pay scales goes up by 50%. This order is effective from 1.9.2008.
CGHS SUBSCRIPTION AND WARD ENTITLEMENT WEF 1.6.2009
REVISED RATES OF CGHS CONTRIBUTION W.E.F. 1.6.2009
ENTITLEMENT OF WARDS IN PRIVATE HOSPITALS EMPANELLED UNDER CGHS
Sl No | Grade Pay drawn by the officer | Contribution (Rupees per month) |
1. | Rs 1650 per month | 50/- |
2. | Rs 1800; Rs 1900; Rs 2000; Rs 2400 and Rs 2800 per month | 125/- |
3. | Rs 4200 per month | 225/- |
4. | Rs 4600; Rs 4800; Rs 5400 and Rs 6600 per month | 325/- |
5. | Rs 7600 and above per month | 500/- |
Sl No | Ward entitlement | Pay drawn in pay band |
1. | General Ward | Upto Rs 13950/- |
2. | Semi-Private ward | Rs 13960/- to Rs 19530/- |
3. | Private ward | Rs 19540 and above |
0 comments:
Post a Comment